| DAY | SECTION | FROM - TO | KM's | HOURS | GRADE |
|---|---|---|---|---|---|
| 1 | 1 | Telegraph Station - Wallaby Gap | 13.5 | 6 | Medium |
| 2 | 1 | Wallaby Gap - Simpson Gap | 10.5 | 4 | Medium |
| 3 | 2 | Simpson Gap - Jay Creek | 25 | 9 | Medium |
| 4 | 3 | Jay Creek - Standley Chasm | 13 | 8 | Hard |
| 5 | 4 | Standley Chasm - Birthday Waterhole | 17 | 9 | Very Hard |
| 6 | 5 | Birthday Watehole - Hugh Gorge | 17 | 9 | Very Hard |
| 7 | 6 | Hugh Gorge - Rocky Gully | 16 | 7 | Medium |
| 8 | 6 | Rocky Gully - Ellery Creek | 15 | 6 | Medium |
| 9 | 7 | Ellery Creek - Serpentine Gorge | 14 | 6 | Medium |
| 10 | 8 | Serpentine Gorge - Serpentine Chalet | 15 | 7 | Medium |
| 11 | 9 | Serpentine Chalet - Ormiston Gorge | 29 | 10 - 12 | Hard |
| 12 | 10 | Ormiston Gorge - Glen Helen | 12 | 5 | Medium |
| 13 | 11 | Finke River - Rocky Bar Gap | 15 | 7 | Hard |
| 14 | 11 | Rocky Bar Gap - Redbank Gorge | 12 | 4 | Medium |
| 15 | 12 | Redbank Gorge - Mt Sonder | 16 | 7 | Hard |
| 16 | Extra | Ormiston Pound walk | 8 | 4 | Easy |
Follow Our Journey
Subscribe to:
Comments (Atom)